Category | Capacity | Overnight stays p.p | Overnight stays p.p |
---|---|---|---|
in single room including breakfast | in double room including breakfast | ||
Vital room | 41 | 141,00 € | 116,00 € |
Vital room Superior | 9 | 161,00 € | 131,00 € |
Vital room Deluxe | 13 | 176,00 € | 141,00 € |
Junior suite | 4 | 196,00 € | 156,00 € |
Suite | 3 | 216,00 € | 171,00 € |
New country residence | |||
Superior double room | 12 | 176,00 € | 141,00 € |
Suite | 10 | 216,00 € | 171,00 € |
Private Spa Suite | 4 | 251,00 € | 196,00 € |
Room designation | Size in m² | Room rent up to 4 hours | Room rental full day |
---|---|---|---|
Haselhöhe | 25 | 150,00 € | 150,00 € |
Nesselberg | 45 | 215,00 € | 260,00 € |
Josephshöhe | 55 | 225,00 € | 280,00 € |
Silver head | 75 | 285,00 € | 395,00 € |
Green salon | 76 | 360,00 € | 550,00 € |
Auerberg or Diamond | 75 | 285,00 € | 395,00 € |
Auerberg diamond | 150 | 395,00 € | 620,00 € |
Our in-house technology is at your disposal. We can rent additional technology if required.
Equipment |
---|
Projector |
Pinboard |
Flipchart |
TV |
Presentation case |
Screen and lectern |
Event Manager
Phone 034 654. 808-1436
E-mail:veranstaltung@schindelbruch.de
Events Assistant
Phone 034 654. 808-1437
E-mail:veranstaltung@schindelbruch.de
Event Assistant
Phone 034 654. 808-1438
E-mail:veranstaltung@schindelbruch.de