Category | Capacity | Overnight stays p.p | Overnight stays p.p |
---|---|---|---|
in single room including breakfast | in double room including breakfast | ||
Vital room | 41 | 146,00 € | 121,00 € |
Vital room Superior | 9 | 176,00 € | 141,00 € |
Vital room Deluxe | 13 | 196,00 € | 156,00 € |
Junior suite | 4 | 226,00 € | 176,00 € |
Suite | 3 | 256,00 € | 196,00 € |
New country residence | |||
Superior double room | 12 | 196,00 € | 156,00 € |
Suite | 10 | 256,00 € | 196,00 € |
Private Spa Suite | 4 | 316,00 € | 233,50 € |
Room designation | Size in m² | Room rent up to 4 hours | Room rental full day |
---|---|---|---|
Haselhöhe | 25 | 150,00 € | 150,00 € |
Nesselberg | 45 | 215,00 € | 260,00 € |
Josephshöhe | 55 | 225,00 € | 280,00 € |
Silver head | 75 | 285,00 € | 395,00 € |
Green salon | 76 | 360,00 € | 550,00 € |
Auerberg or Diamond | 75 | 285,00 € | 395,00 € |
Auerberg diamond | 150 | 395,00 € | 620,00 € |
Our in-house technology is at your disposal. We can rent additional technology if required.
Standard Equipment |
---|
Projector |
Pinboard |
Flipchart |
TV |
Screen and lectern |
Additional equipment |
---|
Presentation case |
Loudspeaker & microphone or headset |
Lectern |
Phone 034 654. 808-1436 E-mail: veranstaltung@schindelbruch.de
Phone 034 654. 808-1437 E-mail: veranstaltung@schindelbruch.de
Phone 034 654. 808-1438 E-mail: veranstaltung@schindelbruch.de